Entry Date/Day | Currency | B/S | R | Lot | Pips | P/L |
2007-11-30 (10) | AUS/USD | B | -1 | 0.1 | -30 | -$30 |
2007-11-30 | GBP/USD | S | -1 | 0.1 | -40 | -$40 |
2007-11-29 | USD/CAD | S | -1 | 0.1 | -85 | -$84.77 |
2007-12-03 | AUS/USD | B | 0.43 | 0.1 | 13 | $13 |
2007-12-03 | GBP/USD | S | -1 | 0.1 | -40 | -$40 |
2007-11-30 (11) | USD/JPY | S | 0.67 | 0.1 | 57 | $51.70* |
2007-12-03 | GBP/USD | S | 1 | 0.1 | 40 | $40* |
2007-11-30 | USD/CHF | S | 0.5 | 0.1 | 43 | $38.30* |
2007-12-04 | GBP/USD | S | 0.88 | 0.1 | 35 | $35.00* |
2007-12-04 | AUS/USD | S | 0.27 | 0.04 | 20 | $8 |
2007-12-05 (12) | USD/JPY | S | -1 | 0.1 | -85 | -$76.78 |
2007-12-05 | GBP/USD | B | -1 | 0.1 | -40 | -$40 |
2007-12-05 | AUS/USD | S | 0.43 | 0.1 | 13 | $13 |
2007-12-05 (13) | USD/JPY | S | -1 | 0.1 | -40 | -$36.03 |
2007-12-05 | AUS/USD | S | -1 | 0.1 | -30 | -$30 |
2007-12-05 | USD/CHF | B | 1.98 | 0.1 | 79 | $69.78* |
2007-12-05 | GBP/USD | S | 1.18 | 0.1 | 47 | $47* |
2007-12-06 | GBP/USD | S | 2.13 | 0.1 | 85 | $85 |
2007-12-05 | USD/CAD | B | 0.53 | 0.1 | 21 | $20.67 |
2007-12-06 (14) | GBP/USD | S | 0.53 | 0.1 | 21 | $21 |
2007-12-07 | AUS/USD | S | 0.57 | 0.1 | 20 | $20 |
2007-12-06 | USD/CHF | B | 0.25 | 0.1 | 10 | $8.85 |
2007-12-07 | GBP/USD | S | 0.28 | 0.1 | 11 | $11 |
2007-12-06 (15) | USD/JPY | B | 0.55 | 0.1 | 22 | $19.95 |
2007-12-07 | AUS/USD | S | 1.2 | 0.1 | 42 | $42 |
2007-12-10 | AUS/USD | S | -1 | 0.1 | -35 | -$35 |
2007-12-10 | USD/CAD | B | -1 | 0.1 | -40 | -$39.93 |
2007-12-10 | AUS/USD | S | -1.09 | 0.1 | -38 | -$38 |
2007-12-10 | USD/CAD | B | 2.13 | 0.1 | 85 | $84.03 |
2007-12-10 (16) | USD/JPY | B | 0.53 | 0.1 | 21 | $18.78 |
2007-12-11 | USD/CAD | B | 0.8 | 0.1 | 32 | $31.68 |
2007-12-11 | AUS/USD | S | -1 | 0.1 | -35 | -$35 |
2007-12-11 | USD/CAD | B | -1 | 0.1 | -40 | -$39.84 |
2007-12-12 (17) | GBP/USD | S | -1 | 0.1 | -40 | -$40 |
2007-12-11 | USD/JPY | B | 1.45 | 0.1 | 58 | $52.11* |
2007-12-11 | USD/CHF | B | 0.25 | 0.1 | 10 | $8.84 |
2007-12-12 | GBP/USD | S | -1.03 | 0.1 | -41 | -$41 |
2007-12-12 | AUS/USD | S | 2 | 0.1 | 70 | $70 |
2007-12-13 (18) | USD/CHF | B | 1.25 | 0.1 | 50 | $43.92* |
2007-12-13 | AUD/USD | S | 0.31 | 0.1 | 11 | $11 |
2007-12-14 (19) | GBP/USD | S | 0.25 | 0.1 | 10 | $10 |
2007-12-13 | USD/CAD | B | -1 | 0.1 | -40 | -$39.33 |
2007-12-13 | USD/CHF | B | 1.53 | 0.1 | 61 | $53.18* |
2007-12-14 | USD/JPY | B | 1.75 | 0.1 | 70 | $61.87* |
2007-12-14 | AUS/USD | B" | -1 | 0.1 | -35 | -$35 |
2007-12-14 | GBP/USD | S | 1.13 | 0.1 | 45 | $45* |
2007-12-14 | USD/JPY | B | 1.45 | 0.1 | 58 | $51.08* |
2007-12-17 (20) | GBP/USD | S | -1 | 0.1 | -40 | -$40 |
2007-12-14 | USD/CAD | B | 0.53 | 0.1 | 21 | $20.61 |
2007-12-17 (21) | AUS/USD | S | -1 | 0.1 | -35 | -$35 |
2007-12-18 | GBP/USD | S | -1.18** | 0.1 | -47 | -$47** |
2007-12-17 | USD/CAD | B | 1.5 | 0.1 | 60 | $59.37* |
2007-12-17 | USD/JPY | B | 0.25 | 0.1 | 10 | $8.83 |
2007-12-18 | AUS/USD | S | 2 | 0.1 | 70 | $70 |
2007-12-19 (22) | GBP/USD | S | 0.25 | 0.1 | 10 | $10 |
2007-12-18 | USD/CHF | B | 0.55 | 0.1 | 22 | $19.08 |
2007-12-18 | USD/CAD | B | -1 | 0.1 | -40 | -$39.86 |
2007-12-19 | AUS/USD | S | 1.1 | 0.1 | 44 | $44* |
2007-12-20 (23) | GBP/USD | S | 1 | 0.1 | 40 | $40* |
2007-12-20 (24) | AUS/USD | S | -1 | 0.1 | -35 | -$35 |
2007-12-20 | USD/CHF | B | -1 | 0.1 | -40 | -$34.72 |
2007-12-20 | USD/CAD | S | 0.25 | 0.07^ | 10 | $7.01 |
2007-12-21 | USD/JPY | B | 1.53 | 0.1 | 61 | $53.62* |
2007-12-21 | AUS/USD | S | 0.29 | 0.1 | 10 | $10 |
2007-12-24 (25) | AUS/USD | S | -1 | 0.1 | -35 | -$35 |
2007-12-21 | GBP/USD | S | 1.7 | 0.1 | 68 | $68* |
2007-12-24 (26) | GBP/USD | S | -1.25 | 0.1 | -50 | -$50 |
2007-12-24 (27) | USD/JPY | B | 0.28 | 0.1 | 11 | $9.62 |
2007-12-27 | USD/CHF | B | -1 | 0.1 | -40 | -$34.92 |
2007-12-26 | USD/CAD | S | 0.25 | 0.11` | 10 | $11.20 |
2007-12-27 | USD/JPY | B | -1 | 0.1 | -40 | -$35.14 |
2007-12-28 (28) | USD/CHF | B | -1 | 0.1 | -40 | -$35.18 |
2007-12-27 | AUS/USD | S | 0.42 | 0.1 | 21 | $21 |
2007-12-28 | USD/CAD | S | 0.25 | 0.1 | 10 | $10.21 |
2007-12-28 | USD/CHF | B | -2.38 | 0.1** | -95 | -$84.38 |
2007-12-31 (29) | GBP/USD | S | -1 | 0.09` | -40 | -$36 |
2007-12-31 | USD/CAD | S | -1 | 0.1` | -40 | -$40.64 |
2007-12-31 | AUS/USD | B | -1 | 0.11` | -35 | -$38.50 |
2007-12-31 | USD/CHF | S | -1 | 0.07` | -40 | -$24.77 |
2007-12-31 | USD/JPY | S | 0.28 | 0.07` | 11 | $6.88 |
This Month
Pips Total | P/L Total |
+223 | $178.32 |
Since Start
Pips Total | P/L Total |
-91 | -$123.54 |
Performance Overview
USD/JPY +129 pips (10W 4L) +214 pips this month
USD/CAD +60 pips (12W 8L) -36 pips
AUS/USD -57 pips (18W 20L) -9 pips
GBP/USD -95 pips (18W 20L) +34 pips
USD/CHF -128 pips (10W 8L) +20 pips
Daily Results
Day 10: 5 Trade -182 pips Woes continue (12-3)
Day 11: 5 Trades +195 pips Intervened to book profits (12-4)
Day 12: 3 Trade -112 pips
Day 13: 6 Trades +162 pips BOE interest rate announcement winner (12-6)
Day 14: 4 Trades +62 pips Failed to score big winners (12-7)
Day 15: 6 Trades +36 pips A winning streak of 10 wins in a row ended (12-10)
Day 16: 4 Trades -22 pips Spoiled by US interest rate annoucement (12-11)
Day 17: 5 Trades +57 pips GBP/USD wild swings (12-12)
Day 18: 2 Trades +61 pips
Day 19: 7 Trades +169 pips Mistake made in new AUS/USD system (12-14)
Day 20: 2 Trades -19 pips
Day 21: 5 Trades +58 pips 100 closed trades (12-18), also for two days in a row, my GBP/USD stops were hunted
Day 22: 4 Trades +36 pips Sell-off in GBP/USD, only pocketed 10 pips (12-19)
Day 23: 1 Trade +40 pips Tricky pound, made only 1R instead of 2R (12-20)
Day 24: 5 Trades +6 pips
Day 25: 2 Trades +33 pips
Day 26: 1 Trade -50 pips
Day 27: 4 Trades -59 pips USD dollar fell sharply on weak durable goods (12-27)
Day 28: 4 Trades -104 pips
Day 29: 5 Trades -144 pips Tough end to a good month (12-31)
View November 2007 Trade History
No comments:
Post a Comment