Changes implemented:
(1) Fractional lot sizing based on 4% risk on account free margin level
Entry Date/Day | Currency | B/S | R | Lot | Pips | P/L |
2008-01-02 (30) | AUS/USD | B | 0.29 | 0.1 | 10 | $10 |
2008-01-02 | USD/CAD | S | -1 | 0.06 | -40 | -$24.19 |
2008-01-02 | USD/JPY | S | 2.13 | 0.09 | 85 | $69.09 |
2008-01-02 | GBP/USD | S | 0.49 | 0.08 | 22 | $17.60 |
2008-01-03 (31) | GBP/USD | S | 2.13 | 0.08 | 85 | $68 |
2008-01-03 | USD/JPY | S | 2.13 | 0.07 | 85 | $54.77 |
2008-01-02 | USD/CAD | S | -1 | 0.09 | -40 | -$36.71 |
2008-01-02 (32) | AUS/USD | B | -1 | 0.08 | -35 | -$27.11 |
2008-01-03 | GBP/USD | S | 0.63 | 0.1 | 25 | $24.05 |
2008-01-04 | USD/JPY | S | 2.13 | 0.1 | 85 | $78.36 |
2008-01-04 | AUS/USD | B | 0.6 | 0.1 | 21 | $21 |
2008-01-04 | USD/CAD | S | -1 | 0.9 | -40 | -$36.26 |
2008-01-07 (33) | USD/CHF | S | -1 | 0.1 | -40 | -$35.89 |
2008-01-04 (34) | AUS/USD | B | 2 | 0.13 | 70 | $91.76 |
2008-01-08 | USD/JPY | S | -1 | 0.12 | -40 | -$43.74 |
2008-01-08 | USD/CAD | B | -1 | 0.09 | -40 | -$36.11 |
2008-01-08 | AUS/USD | B | 0.53 | 0.12 | 21 | $25.2 |
2008-01-09 (35) | USD/JPY | S | -1 | 0.1 | -40 | -$36.53 |
2008-01-09 | GBP/USD | S | 0.53 | 0.9 | 21 | $18.9 |
2008-01-09 | AUS/USD | B | 0.28 | 0.9 | 11 | $9.9 |
2008-01-09 | GBP/USD | S | 0.25 | 0.9 | 10 | $9 |
2008-01-09 | USD/CHF | S | -1 | 0.11 | -40 | -$40.36 |
2008-01-09 | USD/JPY | S | -1 | 0.1 | -40 | -$38.27 |
This Month
Pips Total | P/L Total |
+156 | +$142.48 |
Trade Breakdown
USD/JPY +135 pips (3W 3L)
GBP/USD +163 pips (5W)
AUS/USD +98 pips (5W 1L)
USD/CHF -80 pips (2L)
USD/CAD -160 pips (4L)
----------------------------------------------
Since Start
Pips Total | P/L Total |
+65 | +$18.94 |
Trade Breakdown
USD/JPY +264 pips (13W 7L)
GBP/USD +68 pips (23W 20L)
AUS/USD +41 pips (23W 21L)
USD/CAD -100 pips (12W 12L)
USD/CHF -208 pips (10W 10L)
----------------------------------------------
Daily Results
Day 30: 4 Trades (3W 1L) +77 pips, +$72.5
Day 31: 3 Trades (2W 1L) +130 pips, +$86.06
Day 32: 5 Trades (3W 2L) +56 pips, +$60.04 Non-Farm Payroll day, USD bear trap? (1-4)
Day 33: 1 Trade (1L) -40 pips, -$35.89
Day 34: 4 Trades (2W 2L) +11 pips, +$37.11
Day 35: 6 Trades (3W 3L) -78 pips, -$77.34
View December 2007 Trade History
View November 2007 Trade History
2 comments:
Hi Lloyd - wishing you good trading in '08 from TradersLog.com
Same to you, Danny.
Post a Comment