Changes implemented:
(1) Fractional lot sizing based on 2% risk per trade of the account free margin level
(2) Two positions opened per signal with 1st and 2nd profit target levels
Date/Day | Currency/Trades | B/S | 1st.t | 2nd.t | stop.l | P/L |
2008-01-10 (36) | USD/JPY (4W) | S | 88 | 0 | 0 | $35.63 |
GBP/USD (3L) | S | 0 | 0 | -122 | -$59.8 | |
AUS/USD (2W) | B | 40 | 70 | 0 | $66 | |
2008-01-11 (37) | GBP/USD (3L) | S | 0 | 0 | -120 | -$60 |
USD/CAD (2W) | B | 42 | 85 | 0 | $62.42 | |
AUS/USD (2L) | B | 0 | 0 | -70 | -$42 | |
2008-01-14 (38) | No Closed Trade | - | - | - | - | - |
2008-01-15 (39) | USD/JPY (4W) | S | 134 | 85 | 0 | $100.61 |
USD/CAD (1W 2L) | B | 0 | 0 | -80 | -$39.5 | |
GBP/USD (2W 2L) | S | 73 | 0 | -80 | -$3.5 | |
AUS/USD (2L) | B | 0 | 0 | -80 | -$40 | |
2008-01-16 (40) | AUS/USD (3W 2L) | B | 61 | 0 | -70 | -$6.4 |
USD/CAD (3W 2L) | B | 60 | 0 | -80 | -$9.91 | |
USD/JPY (4L) | S | 0 | 0 | -160 | -$74.86 | |
GBP/USD (1L) | S | 0 | 0 | -40 | -$20 | |
2008-01-17 (41) | USD/JPY (2W) | S | 68 | 0 | 0 | $27.46 |
AUS/USD (2W) | B | 52* | 0 | 0 | $26.94 | |
GBP/USD (2L) | S | 0 | 0 | -80 | -$40 | |
2008-01-18 (42) | USD/JPY (2W 2L) | S | 63* | 85 | -80 | $32.06 |
GBP/USD (1W 2L) | S | 0 | 0 | -17* | -$8.5 | |
2008-01-21 (43) | AUS/USD (2W) | B | 38 | 10 | 0 | $24.32 |
GBP/USD (4W) | S | 100* | 0 | 0 | $39.2 | |
USD/JPY (2W) | S | 40 | 68* | 0 | $50.81 | |
USD/CAD (3W) | B | 80 | 10 | 0 | $38.65 | |
2008-01-22 (44) | USD/CAD (3W) | B | 40 | 34 | 0 | $35.69 |
AUS/USD (2L) | B | 0 | 0 | -70 | -$38.5 | |
USD/CHF (2W) | S | 40 | 79* | 0 | $53.2 | |
2008-01-23 (45) | AUS/USD (2W 2L) | S | 40 | 70 | -70 | $35 |
USD/CHF (2W 2L) | S | 37* | 71* | -80 | $15.76 | |
USD/JPY (2W) | S | 31* | 80* | 0 | $52.64 | |
2008-01-24 (46) | GBP/USD (2L) | S | 0 | 0 | -80 | -$56 |
USD/JPY (4L) | S | 0 | 0 | -161 | -$75.4 | |
USD/CAD (2L) | B | 0 | 0 | -80 | -$31.58 | |
AUS/USD (2L) | S | 0 | 0 | -70 | -$38.5 | |
2008-01-25 (47) | GBP/USD (4L) | S | 0 | 0 | -160 | -$64 |
USD/JPY (2L) | S | 0 | 0 | -80 | -$37.18 | |
USD/CAD (2W) | B | 40 | 10 | 0 | $19.84 | |
AUS/USD (2W) | S | 64* | 10 | 0 | $26.72 | |
2008-01-28 (48) | GBP/USD (2W) | B | 40 | 10 | 0 | $25 |
USD/CAD (1W) | S | 40 | 0 | 0 | $19.92 | |
USD/CHF (2W) | S | 40 | 22 | 0 | $22.76 | |
AUS/USD (2L) | S | 0 | 0 | -70 | -$35 | |
2008-01-29 (49) | USD/CAD (3W) | S | 27* | 10 | 0 | $18.36 |
USD/JPY (2W) | S | 40 | 10 | 0 | $17.78 | |
GBP/USD (2W) | B | 37 | 70* | 0 | $53.5 | |
2008-01-30 (50) | USD/CAD (2W) | S | 31* | 20 | 0 | $25.39 |
USD/JPY (2L) | S | 0 | 0 | -83 | -$23.95 | |
GBP/USD (2L) | B | 0 | 0 | -80 | -$24 | |
AUS/USD (2W) | B | 40 | 70 | 0 | $33 | |
USD/CHF (2W) | S | 40 | 77* | 0 | $32.36 | |
2008-01-31 (51) | USD/JPY (2W) | S | 40 | 1* | 0 | $23.17 |
USD/CAD (2L) | S | 0 | 0 | -80 | -$48.06 | |
AUS/USD (2W) | B | 50* | 64* | 0 | $34.2 |
This Month (part 2)
Pips Total | P/L Total | % Gain |
534 | $171.75 | 16.34% |
Trade Breakdown
USD/CAD +209 pips (20W 8L)
USD/JPY +269 pips (20W 14L)
AUS/USD +179 pips (17W 14L)
GBP/USD -449 pips (11W 21L)
USD/CHF +326 pips (8W 2L)
----------------------------------------------
Daily Results
Day 36: 9 Trades (6W 3L) +76 pips, +$41.83, +3.98%
Day 37: 7 Trades (2W 5L) -63 pips, $39.58, -3.62%
Day 38: 0 Trade
Day 39: 13 Trades (7W 6L) +52 pips, +$17.61, +1.67%
Day 40: 15 Trades (6W 9L) -229 pips, -$111.17, -10.38%
Day 41: 6 Trades (4W 2L) +40 pips, +$14.4, +1.5%
Day 42: 7 Trades (3W 4L) +51 pips, +$23.56, +2.42%
Day 43: 11 Trades (11W) +346 pips, +$152.98, +15.3% A Ugly Day for Stocks (1-21)
Day 44: 7 Trades (5W 2L) +123 pips, +$50.39, +4.38%
Day 45: 10 Trades (6W 4L) +179 pips, +$103.4, +8.61%
Day 46: 10 Trades (10L) -391 pips, -$201.48, -15.45%
Day 47: 10 Trades (4W 6L) -116 pips, -$54.62, 4.95%
Day 48: 7 Trades (4W 3L) +82 pips, +$32.68, +3.12%
Day 49: 7 Trades (7W) +82 pips, +$89.64, +8.29%
Day 50: 10 Trades (6W 4L) +115 pips, +$42.8, +3.66%
Day 51: 6 Trades (4W 2L) +75 pips, 9.31, +0.77%
View January 2008 Trade History part 1
View December 2007 Trade History
View November 2007 Trade History
No comments:
Post a Comment