03-Mar-06 | 03-Mar-06 | 11582 | buy | 11645 | 63 | |
02-Mar-06 | 02-Mar-06 | 11610 | buy | 11583 | -27 | |
02-Mar-06 | 02-Mar-06 | 17502 | buy | 17540 | 39 | |
02-Mar-06 | 02-Mar-06 | 17441 | buy | 17505 | 64 | |
02-Mar-06 | 02-Mar-06 | 13842 | buy | 13894 | 52 | |
01-Mar-06 | 01-Mar-06 | 17468 | buy | 17501 | 33 | |
01-Mar-06 | 01-Mar-06 | 13824 | buy | 13842 | 18 | |
01-Mar-06 | 01-Mar-06 | 11592 | buy | 11622 | 30 | |
01-Mar-06 | 01-Mar-06 | 13805 | buy | 13875 | 70 | |
28-Feb-06 | 28-Feb-06 | 17401 | buy | 17542 | 142 | |
28-Feb-06 | 28-Feb-06 | 13218 | sell | 13116 | 103 | |
28-Feb-06 | 28-Feb-06 | 13218 | sell | 13115 | 104 | |
28-Feb-06 | 28-Feb-06 | 17401 | buy | 17545 | 145 | |
28-Feb-06 | 28-Feb-06 | 17401 | buy | 17544 | 144 | |
27-Feb-06 | 27-Feb-06 | 17454 | buy | 17400 | -55 | |
27-Feb-06 | 27-Feb-06 | 17403 | buy | 17400 | -4 | |
27-Feb-06 | 27-Feb-06 | 17454 | buy | 17400 | -55 | |
27-Feb-06 | 27-Feb-06 | 13167 | sell | 13221 | -53 | |
27-Feb-06 | 27-Feb-06 | 13167 | sell | 13221 | -53 | |
760 |
Poor start Monday, but eventually ended higher...an extraordinary week perhaps!
No comments:
Post a Comment