Saturday, March 11, 2006

List of Trades (6 Mar - 10 Mar)

10-Mar-06 EUR vs USD 10-Mar-06 11910 buy 11915 5
10-Mar-06 USD vs CHF 10-Mar-06 13138 sell 13168 -30
10-Mar-06 USD vs CHF 10-Mar-06 13226 sell 13168 58
10-Mar-06 USD vs CHF 10-Mar-06 13138 sell 13168 -30
09-Mar-06 EUR vs USD 09-Mar-06 11918 buy 11908 -10
09-Mar-06 USD vs CHF 09-Mar-06 13138 sell 13140 -2
09-Mar-06 USD vs CHF 09-Mar-06 13083 sell 13140 -57
08-Mar-06 GBP vs USD 08-Mar-06 17363 buy 17373 10
08-Mar-06 GBP vs USD 08-Mar-06 17363 buy 17373 10
08-Mar-06 GBP vs USD 08-Mar-06 17363 buy 17373 10
08-Mar-06 EUR vs USD 08-Mar-06 11888 buy 11917 29
08-Mar-06 USD vs CHF 08-Mar-06 13130 sell 13086 44
08-Mar-06 GBP vs USD 08-Mar-06 17363 buy 17363 0
08-Mar-06 EUR vs USD 08-Mar-06 11888 buy 11921 33
07-Mar-06 EUR vs USD 07-Mar-06 11920 buy 11886 -33
07-Mar-06 EUR vs USD 07-Mar-06 11872 buy 11886 15
07-Mar-06 GBP vs USD 07-Mar-06 17375 buy 17362 -13
07-Mar-06 GBP vs USD 07-Mar-06 17400 buy 17362 -38
07-Mar-06 GBP vs USD 07-Mar-06 17440 buy 17362 -78
07-Mar-06 GBP vs USD 07-Mar-06 17491 buy 17362 -129
07-Mar-06 USD vs CHF 07-Mar-06 13140 sell 13132 8
07-Mar-06 EUR vs JPY 07-Mar-06 14129 sell 14076 53
06-Mar-06 GBP vs USD 06-Mar-06 17479 buy 17490 11
06-Mar-06 USD vs CHF 06-Mar-06 12981 buy 13001 20
06-Mar-06 GBP vs USD 06-Mar-06 17541 sell 17490 51
06-Mar-06 USD vs CHF 06-Mar-06 12912 buy 12964 52
06-Mar-06 GBP vs USD 06-Mar-06 17619 sell 17568 51






39

An interesting week with lots of fundamental developments (see here and here) going on. Just able to scrap for a small profit.

No comments: