Entry Date/Day | Currency | L/S | R | Lot | Pips | P/L |
2007-11-20 (1) | AUS/USD | L | -1 | 0.1 | -30 | -$30 |
2007-11-21 (2) | AUS/USD | S | 2 | 0.1 | 60 | $60 |
2007-11-21 | AUS/USD | S | 0.43 | 0.1 | 13 | $13 |
2007-11-20 | GBP/USD | S | -1 | 0.1 | -30 | -$30 |
2007-11-21 | AUS/USD | S | 2 | 0.1 | 60 | $60 |
2007-11-20 | GBP/USD | L | -1 | 0.1 | -30 | -$30 |
2007-11-21 | USD/JPY | L | -1 | 0.1 | -85 | -$78.36 |
2007-11-21 | AUS/USD | L | -1 | 0.1 | -30 | -$30 |
2007-11-21 | GBP/USD | L | -1 | 0.1 | -30 | -$30 |
2007-11-21 | AUS/USD | L | -1 | 0.1 | -30 | -$30 |
2007-11-20 | GBP/USD | L | 0.17 | 0.1 | 5 | $5 |
2007-11-21 | GBP/USD | S | -1 | 0.1 | -30 | -$30 |
2007-11-20 | USD/CHF | S | 0.59 | 0.1 | 50 | $45.37 |
2007-11-21 | GBP/USD | S | -1 | 0.1 | -30 | -$30 |
2007-11-21 (3) | USD/CAD | L | -1 | 0.1 | -85 | -$86.74 |
2007-11-22 | AUS/USD | L | 2.03 | 0.1 | 61 | $61 |
2007-11-22 | USD/CAD | L | 0.13 | 0.1 | 11 | $11.19 |
2007-11-22 | GBP/USD | S | 0.67 | 0.1 | 20 | $20 |
2007-11-22 (4) | GBP/USD | S | -1.07 | 0.1 | -32 | -$32 |
2007-11-22 | USD/CHF | L | -1 | 0.1 | -85 | -$77.66 |
2007-11-23 | AUS/USD | L | -1 | 0.1 | -30 | -$30 |
2007-11-23 | USD/CHF | L | 0.59 | 0.1 | 50 | $45.44 |
2007-11-23 | GBP/USD | L | -1.1 | 0.1 | -33 | -$33 |
2007-11-23 | USD/CAD | L | 1 | 0.1 | 85 | $85.90 |
2007-11-26 (5) | AUS/USD | S | -1 | 0.1 | -30 | -$30 |
2007-11-23 | USD/CHF | L | 0.08 | 0.1 | 7 | $6.35 |
2007-11-26 | GBP/USD | S | -1 | 0.1 | -40 | -$40 |
2007-11-26 | AUS/USD | L | -1 | 0.1 | -30 | -$30 |
2007-11-26 | AUS/USD | S | 2 | 0.1 | 60 | $60 |
2007-11-27 (6) | AUS/USD | S | -1 | 0.1 | -30 | -$30 |
2007-11-23 | USD/CAD | L | 1 | 0.1 | 85 | $85.28 |
2007-11-26 | GBP/USD | S | 0.33 | 0.1 | 28 | $28 |
2007-11-27 | AUS/USD | S | -1 | 0.1 | -30 | -$30 |
2007-11-27 (7) | AUS/USD | L | -1 | 0.1 | -30 | -$30 |
2007-11-27 | GBP/USD | L | -1 | 0.1 | -40 | -$40 |
2007-11-28 | AUS/USD | L | -1 | 0.1 | -30 | -$30 |
2007-11-28 | GBP/USD | S | 2.13 | 0.1 | 85 | $85 |
2007-11-28 | USD/CHF | S | -1 | 0.1 | -85 | -$76.06 |
2007-11-28 | GBP/USD | S | -1 | 0.1 | -40 | -$40 |
2007-11-28 | USD/CAD | S | 1 | 0.1 | 85 | $85.89 |
2007-11-28 (8) | GBP/USD | S | 2.13 | 0.1 | 85 | $85 |
2007-11-29 | GBP/USD | L | -1 | 0.1 | -40 | -$40 |
2007-11-28 | USD/CAD | S | -1 | 0.1 | -85 | -$85.47 |
2007-11-29 (9) | AUS/USD | L | 0.93 | 0.1 | 28 | $28 |
2007-11-29 | GBP/USD | L | 0.05 | 0.1 | 2 | $2 |
2007-11-30 | GBP/USD | L | 0.53 | 0.1 | 21 | $21 |
2007-11-29 | USD/CHF | S | -1 | 0.1 | -85 | -$75.43 |
2007-11-30 | AUS/USD | L | -1 | 0.1 | -30 | -$30 |
Pips Total | P/L Total |
-314 | -$301.86 |
Performance Overview
USD/CAD +96 pips (4W 2L) Best performer
AUS/USD -48 pips (6W 11L)
USD/JPY -85 pips (1L)
GBP/USD -129 pips (7W 11L)
USD/CHF -148 pips (3W 3L) Worst peformer
*I made a mistake in the EA for GBP/USD and the problem has since been rectified. Hopefully it can turnaround before the fund run out. (11-25)
Daily Results
Day 1: 1 Trade -30 pips
Day 2: 13 Trades -107 pips Fast markets, glitch and pre-thanksgiving (11-21)
Day 3: 4 Trades +7 pips
Day 4: 6 Trades -45 pips Lows in USD/CHF and USD/JPY markets (11-23)
Day 5: 5 Trades -33 pips GBP/USD took another hit again (11-26)
Day 6: 4 Trades +53 pips 2 straight losses in AUS/USD (11-27)
Day 7: 7 Trades -55 pips Currency market review (11-28)
Day 8: 3 Trades -40 pips
Day 9: 5 Trades -64 pips Not a great start (11-30)
No comments:
Post a Comment