4.00pm A Reversal: Not sure what happened. A big reverse move gave me a chance to trim some running losses. Still have a mountain to climb though to make it a positive week with current open positions. Anyway, +53 pips so far this week.
Markets | Trend | Breakout Level | Comment |
USD/CAD | Neutral | 1.1065 | Long trade still open (News) |
USD/JPY | Up | 117.35 | - |
USD/CHF | Up | 1.2285 | Long trade + 30 pips |
GBP/USD | Down | 1.9040 | Short trade still open |
EUR/USD | Down | 1.2820 | - |
spot GOLD | Up | 616.4 | Strong up trend |
DOW cash | Down | 11373 | Breakeven trade |
CRUDE OIL | Down | 70.18 | One long -19 |
Technorati Tags: Trader_LLoyd
No comments:
Post a Comment