4.00pm No help from the revised GDP data: The greenback continued to show mixed trading against other major currencies. Bucking the trend seriously hurts my GBP/USD position. Finally, a trend reversal for USD/CAD - a sign of relief?
Markets | Trend | Breakout Level | Comment |
USD/CAD | Up | 1.1104 | Holding a long |
USD/JPY | Up | 116.84 | - |
USD/CHF | Up | 1.2293 | Long entered |
GBP/USD | Up | 1.8995 | Still holding a short Rises to 20-day high (strong data) |
EUR/USD | Down | 1.2820 | - |
spot GOLD | Up | 616.4 | - |
DOW cash | Up | 11370 | - |
CRUDE OIL | Down | 69.84 | Missed the downside move again |
Technorati Tags: Trader_LLoyd
No comments:
Post a Comment